Property Attributes
- MLS#SWL24000851
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodClement Sub
- Zip70601
- Style
- Year Built1959
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.172 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
n Need 24 hour notice to show. House may contain mold bring mask to enter.
| Price History | |
|---|---|
| 5/1/2026 | Listed $85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Cable Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Year Built | 1959 |
| Parcel Number | 00612812 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Clement Sub |
| Full Baths | 2 |
| Status | Active |
| Directions | Enterprise to West on Broad house is on south side |
| City | Lake Charles |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7480 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | Mixed Use |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL24000851 |
| PostalCity | Lake Charles |
| Legal Description | @051008-0308- 0006 0000 NATIONAL REGISTER HISTORIC PLACES COM 136.4 FT E OF SE COR BROAD AND BANK STS, S 110 FT, E 66.9 FT, N 104 FT, WLY 68.2 FT BEING LOT 6 CLEMENTS PLACE OF BLK 1 TOUCHY SUB REF1-MRS LAURA G GREENWOOD B 898 P 515-64 REF2-WRIGHT, GERALD O B 2628 P 363-97 REF3-UNITED COMPANIES LENDING CORPORATION B 2787 P 285-99 |
| Assoc/CIC | None |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,City Lot,Front Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 7480 |
| Spa | false |
| Lot Dimensions | 68x110 |
| Lot Size Acres | 0.172 |
| Waterfront Y/N | false |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating