Property Attributes
- MLS#SWL25100522
- TypeSingle Family
- Listing Status Active
- ParishJeff Davis
- CityJennings
- NeighborhoodMACK, S W SUB TO JENNINGS
- Zip70546
- Style
- Year Built1964
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.63 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Here's a great opportunity for a business or rental investment property. This lot and house are located between businesses on the main street in Jennings off of S. Lake Arthur Ave. The possibility of a urgent care, fast food restaurant or an opportunity to add to a rental portfolio are endless for this location. Drive by today!
| Price History | |
|---|---|
| 5/2/2026 | Listed $94,900 |
| 8/5/2026 | 5$89,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Oven,Water Heater |
| Architectural Style | Ranch |
| Pool Features | None |
| Exclusions | Seller reserves mineral rights |
| Year Built | 1964 |
| Electric | Electricity - On Property |
| Stories Count | 1 |
| Parcel Number | 220081450 |
| Accessibility | None |
| County | Jeff Davis |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | MACK, S W SUB TO JENNINGS |
| Facing Direction | South |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | S on Lake Arthur Ave (LA 26). Property located on the West side |
| City | Jennings |
| Zoning Description | MultiUse |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27442.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| PostalCity | Jennings |
| Legal Description | N135' OF E322.4' OF LOT 2 MACK SUB 3-10-3. [4] 778-888 #696945(JOP) #722204 #739122(JOP) |
| AttributionContact | Cell: 337-348-9711 |
Interior Features
| Interior Amenities | Bathtub,Tub Shower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Outside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport,Paved |
| Lot Features | City Lot,Trees,Yard |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.63 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1787 |
| Lot Dimensions | 86 x 319 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Maintained |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating