Property Attributes
- MLS#SWL26003431
- TypeSingle Family
- Listing Status Pending
- ParishAllen
- CityKinder
- NeighborhoodPhillips Add
- Zip70648
- StyleSingle Family Residence
- Year Built1985
- Price$ 45,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1035
- Lot Size0.33 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Spacious 2/1 available in Kinder. This property has been used as a long term rental property. This home is great for investors looking to add or start their portfolio or first time buyers looking for a starter home. Schedule your showing today. All measurements +/-.
| Elementary School | Middle School | High School |
|---|---|---|
| Kinder Elementary School | Kinder Middle School | Kinder High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $45,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Asphalt |
| Appliances | Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater |
| Patio/Porch Features | Concrete,Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Hardboard |
| Year Built | 1985 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 022-0059650 |
| Community Features | Storm Drain(s),Street Lights,Sidewalks |
| Accessibility | None |
| County | Allen |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Phillips Add |
| Building Features | Appliances |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | From HWY 165 at First red light in Kinder, turn right on to First Ave. Turn left on to 12th street. Home on left |
| High School | Kinder |
| City | Kinder |
| Senior Community Y/N | false |
| High School District | Allen Parish |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Kinder |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Kinder |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/gsmls/SWL25000543 |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL25000543 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Kinder |
| Legal Description | LOTS 17 & 18, BLK 13, PHILLIPS ADD. (218-93) (290-256)(527-1111)(529-1075) |
| Assoc/CIC | None |
| AttributionContact | Cell: 337-263-5295 |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Laminate Counters,Tub Shower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Kitchen |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Back Yard,City Lot,Front Yard,Yard |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Pillar/Post/Pier,Raised |
| Spa | false |
| Lot Dimensions | 149x98 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Maintained,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating