Property Attributes
- MLS#SWL26003957
- TypeSingle Family
- Listing Status Pending
- ParishCalcasieu
- CityLake Charles
- NeighborhoodGREEN LEAF SUB
- Zip70611
- StyleSingle Family Residence
- Year Built1974
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.93 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Opportunity awaits in Moss Bluff! Situated on nearly an acre, this property offers plenty of space and potential for someone ready to make it their own. The established homesite features a paved driveway, covered parking, and a spacious lot. With some updates and a little vision, this property could be transformed into a beautiful place to call home. Conveniently located in Moss Bluff with easy access to schools, shopping, restaurants, and other area amenities. Whether you're looking for a renovation project, investment opportunity, or a property you can truly make your own, this one is full of possibilities!
| Price History | |
|---|---|
| 8/21/2026 | Listed $135,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00015350 |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | GREEN LEAF SUB |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head north on US-171. Right on You Winn Rd. Left on Verna Ln. Continue onto W Kingston Square. Property will be on the left. |
| City | Lake Charles |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40510.8 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Year Built Source | Estimated |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @330808-0730-A 0010 0000 LOT 10 BLK A GREEN LEAF SUB REF1-MILTON WAYNE HOOD B 1773 P 327 B 1771 P 246-83 REF2-THOMAS EDWIN SENTER AND LINDA LEA B 2436 P 323-93 SUBDIV GREEN LEAF SUB OF 33.8.8, BLOCK A, LOT 0010, UNIT , STRT 33-08-08- |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Outside City Limits |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.93 |
| Spa | false |
| Lot Dimensions | 201.4x200.4x201.4x200.8 |
| Lot Size Acres | 0.93 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating